Durastrong roofing sheets are manufactured using the best raw material making them long lasting and ever shining.
SPECS | DURASTRONG | DURASTRONG GOLD |
---|---|---|
Type | PPGI | PPGL |
Profile Width (mm) | 1070 | 1070 |
Length | As Per Customer Request | As Per Customer Request |
Pitch | 200 MM | 200 MM |
Crest Height | 29 MM | 29 MM |
Crest Width | 25 MM | 25 MM |
Total Coat Thickness (mm) | 0.25 MM to 0.70 MM | 0.25 MM to 0.70 MM |
Zinc In Gsm | 50-70 | AZ 70 / AZ 150 |
AL % | - | 0.55 |
Top Coat In Microns | 15-20 | 25-30 |
Bottom Coat In Microns | 10-12 | 15-20 |
Gloss 60 Deg. | 35-45 | 35-45 |
Yield Strength - MPA (MIN) | 350-550 | 550 |
Top Pencil Hardness | 2H | 2H |
T Bend Test | 2T | 2T |
Salt Spray Test (Corrosion Test) | 350 - 500 Hrs | 750 - 1000 Hrs |
+91 96069 71687
sales@slgroup.in